|
NOTE: This page is "a work in progress", and will be updated as we acquire more information.
Known COPO Numbers: | ||||
9010 | Nova, 1970 | 350/360hp "LT-1" engine | This deleted RPO L65 and added the same engine as used in the Z/28 Camaro. | |
9513A |
Corvair, 1966-7 | 3:89 positraction differential | The 3.89 positraction differential was not available for any other Corvair in 1966, but it could be purchased over the counter at Chevrolet. | |
9551B |
Corvair, 1967 |
140 horsepower engine | The 140 HP engine option was discontinued for 1967, but it was still available as a COPO option. | |
9560 | Camaro, 1969 | 427/430hp "ZL-1" engine | This deleted RPO L78 and added RPO ZL1, along with RPO ZL-2 (cowl hood), RPO V48 (heavy duty 4-core radiator), and RPO F41 (high performance suspension w/special springs/shocks). | |
9561 | Camaro, 1969 | 427/425hp "L-72" engine | This deleted RPO L78 and added RPO L72, along with RPO ZL-2 (cowl hood), RPO V48 (heavy duty 4-core radiator), and RPO F41 (high performance suspension w/special springs/shocks). | |
9562 | Chevelle, 1969 | 427/425hp "L-72" engine | This deleted RPO L78 and added RPO L72, along with RPO V48 (heavy duty 4-core radiator). | |
9737 | Camaro, 1968 | Sports Car Conversion | This added heavy duty suspension components, a 140 mph speedomoter, and a larger carb. | |
9737 | Camaro, 1969 | Sports Car Conversion | This added 15 x 7 Rally wheels, a 140 mph speedomoter, and a 13/16" front stabilizer shaft. | |
9737 | Chevelle, 1969 | Sports Car Conversion | This added 15 x 7 Rally wheels. | |
9737 | Nova, 1970 | Sports Car Conversion | This deleted F40 and M-20, and added the F-41 suspension (which included the addition of a 13/16" front sway bar and added a rear sway bar, and was originally an SS only option), either the M-21 or 400 Turbo-Hydramatic transmission, and a special heat-treated ring and pinion. | |
9738 | Nova, 1968 | Experimental TH400 trans | This combined the L-78 engine with a Turbo-Hydramatic 400 automatic transmission. | |
9796 | Camaro, 1970 | Trans Am rear spoiler | This replaced the shorter rear spoiler with a taller unti on the Z-28, which then became the standard spoiler in '71. | |
9861E |
Corvair, 1966 | Independent brake unit | Dual Master Cylinder Unit. It is believed that this application was taken from a 1966 Cadillac. | |
|
GM - United States Detroit, MI |
In '69, Chevrolet got their act together and put their 427 into such cars as this yellow '69 COPO Camaro.
Also in '69 came the pinnacle in GM muscle cars designed for the track, the ZL-1 Camaro. As discreet looking as this orange ZL-1 Camaro is, it could have very possibly surprised many street racers back in the day--until you popped the hood and saw the all aluminum 427!
Here is a red ZL-1 waiting for the street wars sure to take place later in the evening.
Picture this-take 427 cubic inches, over 450 horsepower, wrap yourself in fiberglass, sit 2 inches off the ground, and what do you have? This awesome '69 ZL-1 Corvette, of course! In the mood for some road racing?
|
GM of Canada Oshawa, Ontario, Canada |
Sources: | ||
Marlin Spotts, Yenko Deuce Registry | Pete Simpson, Canadian COPO Registry | |
Ed Cunneen, COPO Connection | ||
Brian Henderson, Supercar Workshop | Charlie Doerge, Yenko Stinger Registry |