View Single Post
  #2  
Old 12-27-2017, 07:29 PM
HawkX66's Avatar
HawkX66 HawkX66 is offline
Senior Member
 
Join Date: Sep 2015
Location: VA/MA
Posts: 1,021
Thanks: 1,015
Thanked 225 Times in 134 Posts
Default

Quote:
Originally Posted by Kramer77 View Post
So I’ve been researching and learning about the ole quadrajet carb. From what I can decipher the correct number for a 69 chevelle L35 engine is a 7029215 I think. But why couldn’t a 7029207 work. For the numbers breakdown, if the 6th digit is a 0,1, or 2, then that designates Chevrolet. And the 7th digit, if it is an odd number like 1,3,5,7,9 then it’s for a manual transmission. Seems like there would be a few options. I have looked up the 7029207 and see all of them staring it’s for a corvette or Camaro or possibly the 350hp motor. The 7029215 seems to be stated more for the chevelle but I haven’t found any reason for one number or the other. Let me know guys.

Thank
7029215 is for a 69 L34 (350hp) 4 spd.

Here's a good quote from Camaros.org


"John (Hinckley), and probably one of the foremost authorities on Corvettes, Joe Lucia, and Joe said that yes, "the GM #7029207 carburetor was used for many years as the service carburetor for ALL 1968-69 small blocks".

http://www.camaros.org/forum/index.php?topic=11198.0

Here is a good listing of the numbers:

Rochester Carburetors (Listed in numerical sequence)
P/N Carb Model Year Eng HP Trans Notes
7027200 4MV 1967 396 325 AT early
7027201 4MV 1967 396 325 ST early
7027202 4MV 1967 327 275 AT 1st type
7027203 4MV 1967 327 275 ST 1st type
7027210 4MV 1967 396 325 AT late
7027211 4MV 1967 396 325 ST late
7027212 4MV 1967 327 275 AT 2nd type
7027213 4MV 1967 327 275 ST 2nd type
7027216 4MV 1967 396 325 AT 3rd type
7027218 4MV 1967 327 275 AT 3nd type
7028210 4MV 1968 396 325 AT

7028211 4MV 1968 396 325 ST

7028212 4MV 1968 327 275 AT

7028213 4MV 1968 327 275 ST

7028217 4MV 1968 396 350 ST

7028218 4MV 1968 a396 350 AT

7028229 4MV 1968 327 325 ST

7029200 4MV 1969 396 325 AT

7029201 4MV 1969 396 325 ST

7029202 4MV 1969 350 255 AT

7029202 4MV 1969 350 300 AT

7029203 4MV 1969 350 255 ST

7029203 4MV 1969 350 300 ST

7029204 4MV 1969 396 350 AT

7029215 4MV 1969 396 350 ST

7036200 4MV 1966 396 325 AT A.I.R.
7036201 4MV 1966 396 325 ST A.I.R.
7036202 4MV 1966 327 275 AT A.I.R.
7036203 4MV 1966 327 275 ST A.I.R.
7036210 4MV 1966 327 275 AT A.I.R.
7037200 4MV 1967 396 325 AT A.I.R.
7037201 4MV 1967 396 325 ST A.I.R.
7037202 4MV 1967 327 275 AT 1st type A.I.R.
7037203 4MV 1967 327 275 ST 1st type A.I.R.
7037210 4MV 1967 396 325 AT late A.I.R.
7037211 4MV 1967 396 325 ST late A.I.R.
7037212 4MV 1967 327 275 ST 2nd type A.I.R.
7037213 4MV 1967 327 275 ST 2nd type A.I.R.
7037216 4MV 1967 396 325 AT 3rd type A.I.R.
7037218 4MV 1967 327 275 ST 3rd type A.I.R.
7040200 4MV 1970 402 330 AT

7040200 4MV 1970 454 360 AT

7040201 4MV 1970 402 330 ST

7040201 4MV 1970 454 360 ST

7040202 4MV 1970 350 300 AT

7040203 4MV 1970 350 300 ST

7040204 4MV 1970 402 350 AT

7040204 4MV 1970 454 360 AT

7040205 4MV 1970 402 350 ST

7040213 4MV 1970 350 300 ST

7040500 4MV 1970 402 330 AT

7040500 4MV 1970 454 360 AT

7040501 4MV 1970 402 330 ST

7040501 4MV 1970 454 360 ST

7040502 4MV 1970 350 300 AT

7040502 4MV 1970 350 300 AT

7040503 4MV 1970 350 300 ST

7040503 4MV 1970 350 300 ST

7040504 4MV 1970 402 350 AT

7040504 4MV 1970 454 360 AT

7040505 4MV 1970 402 350 ST

7040505 4MV 1970 454 360 ST

7040513 4MV 1970 350 300 ST

7041200 4MV 1971 402 300 AT

7041200 4MV 1971 454 365 AT

7041201 4MV 1971 402 300 ST

7041201 4MV 1971 454 365 ST

7041202 4MV 1971 350 270 AT

7041203 4MV 1971 350 270 ST

7042202 4MV 1972 350 175 AT, Non-CA
7042203 4MV 1972 350 175 ST, Non-CA
7042215 4MV 1972 402 240 ST

7042220 4MV 1972 402 240 AT

7042902 4MV 1972 350 175 AT, CA
7042903 4MV 1972 350 200 ST, CA
__________________
-Dave
Semper Fi!

69 Camaro SS396 L34 X66

Last edited by HawkX66; 12-27-2017 at 07:43 PM.
Reply With Quote