View Single Post
  #4  
Old 11-26-2021, 04:59 PM
William William is offline
Yenko Contributing Member
 
Join Date: Jun 2001
Location: New Berlin WI USA
Posts: 2,471
Thanks: 197
Thanked 2,130 Times in 666 Posts
Default

From the 1969 power train chart:

LM1 std axle w/4-speed was 3.31. 3.07, 3.55 and 3.73 optional.

L48 std axle w/4-speed was 3.31. 3.07, 3.55, 3.73 and 4.10 [exc. ac] optional.

L35 std axle w/4-speed was 3.07. 2.73 and 3.31 optional.

L34 std axle w/M20 4-speed w/o ac was 3.31. 3.07, 3.55, 3.73 optional.

L34 std axle w/M20 4-speed w/ac was 3.07. 2.73, 3.31, 3.73 optional.

L34 std axle w/M21 4-speed was 3.31. 3.55, 3.73 and 4.10 [ex.ac] optional.
__________________
Learning more and more about less and less...
Reply With Quote